| Academic Year Program | |||
| Country |
Time of Year 2002-03 |
Age range |
Price (HK$) |
| Argentina | August-July | 16.5 -18.6 | $61,000 |
| Australia | August-June | 15 -18.2 | $61,000 |
| Austria | August-July | 15.5 -18 | $61,000 |
| Belgium | August-July | 16-18.6 | $61,000 |
| Brazil | August-June | 15-18 | $61,000 |
| Canada | August-July | 15-17.5 | $61,000 |
| Chile | February-January | 16-18 | $61,000 |
| Czech Republic | August-July | 15-18.6 | $61,000 |
| Denmark | August-June | 15-19 | $61,000 |
| Finland | August-June | 15.8-18.8 | $61,000 |
| France | September-July | 15-18 | $61,000 |
| Germany | September-July | 16-18.6 | $61,000 |
| Hungary | August-July | 15-18.6 | $61,000 |
| Italy | September-July | 14.9-17.9 | $61,000 |
| Japan | March-February | 15-18 | $61,000 |
| Latvia | August-June | 15-18.6 | $61,000 |
| Netherlands | August-July | 16-18.6 | $61,000 |
| Norway | August-June | 15.8-18.6 | $61,000 |
| New Zealand | July-June | 16-18 | $61,000 |
| South Africa | August-July | 15.6-18 | $61,000 |
| Spain | September-July | 15-18 | $61,000 |
| Sweden | August-June | 16-18.6 | $61,000 |
| Switerland | September-July | 16-18.5 | $61,000 |
| Thailand | July-May | 16-18.11 | $61,000 |
| United Kingdom | September-July | 15.6-17.6 | $61,000 |
| USA | August-June | 15-18.5 | $62,000 |
| Summer Program | |||
| Please click here | |||
| Programs for Educators and Teachers | |||
| Please click here | |||
* Not everyone can afford to go on an AFS exchange. However, we do offer a diverse range of both full and partial scholarships.
The participation fee covers all program related costs including international airfare, domestic travel to the host family in host country, medical costs, orientations, all meals and accomodation.
Students are responsible for visa costs and spending money during the year.